Product | Current price(₦) | Former price(₦) | |
---|---|---|---|
9MOBILE AIRTIME | varies | ||
9MOBILE CG 1GB 30DAYS | ₦290.00 | ₦300.00 | |
9MOBILE CG 2GB 30DAYS | ₦560.00 | ₦600.00 | |
9MOBILE CG 3GB 30DAYS | ₦850.00 | ₦900.00 | |
9MOBILE CG 5GB | ₦1390.00 | ₦1500.00 | |
9MOBILE GIFT 11GB 30DAYS | ₦2400.00 | ||
AIRTEL 1GB CG 30 DAYS | ₦300.00 | ₦400.00 | |
AIRTEL 2GB CG 30DAYS | ₦585.00 | ₦680.00 | |
AIRTEL 500MB 30DAYS | ₦250.00 | ||
AIRTEL 5GB CG 30 DAYS | ₦1450.00 | ₦1650.00 | |
AIRTEL AIRTIME | varies | ||
Abuja Electric | varies | ||
Benin Electric | varies | ||
Dstv Padi | ₦2500.00 | ||
Eko Electric | varies | ||
Enugu Electric | varies | ||
GLO AIRTIME | varies | ||
GLO CG 5GB 1 MONTH | ₦1450.00 | ₦1500.00 | |
GLO CG 1GB 1 MONTH | ₦300.00 | ||
GLO CG 3GB 1 MONTH | ₦880.00 | ₦900.00 | |
GLO CG 500MB 1 MONTH | ₦200.00 | ||
GOTV Jinja Bouquet | ₦2000.00 | ||
GOTV Jolli Bouquet | ₦3000.00 | ||
GOTV Max | ₦4500.00 | ||
GOTV Smallie Monthly | ₦1000.00 | ||
Glo CG 2GB 1 MONTH | ₦585.00 | ₦600.00 | |
Ibadan Electric | varies | ||
Ikeja Electric | varies | ||
Jos Electric | varies | ||
Kaduna Electric | varies | ||
Kano Electric | varies | ||
MTN 1GB SME 30DAYS | ₦300.00 | ||
MTN 2GB SME 1 MONTH | ₦600.00 | ₦580.00 | |
MTN 3GB SME 1MONTH | ₦900.00 | ₦850.00 | |
MTN 500MB CG 30 DAYS | ₦200.00 | ||
MTN 5GB SME 30DAYS | ₦1500.00 | ₦1450.00 | |
MTN AIRTIME | varies | ||
MTN GIFTING 500MB 1MONTH | ₦200.00 | ||
Port Harcourt Electric | varies | ||
SMILE AIRTIME | varies | ||
Startimes Basic 1WEEK | ₦800.00 | ||
Startimes Classic 1DAY | ₦500.00 | ||
Startimes Classic 1WEEK | ₦1400.00 | ||
Startimes Nova 1DAY | ₦200.00 | ||
Startimes Nova 1WEEK | ₦500.00 | ||
Startimes Smart 1DAY | ₦400.00 | ||
Startimes Super 1DAY | ₦600.00 | ||
Yola Electric | varies |
Automated Wallet funding
Real-time value
Automated PDF Receipts
24/7 Support