Product | Current price(₦) | Former price(₦) |
---|---|---|
9MOBILE AIRTIME | varies | |
9MOBILE CG 1GB 30DAYS | ₦300.00 | |
9MOBILE CG 2GB 30DAYS | ₦600.00 | |
9MOBILE CG 3GB 30DAYS | ₦900.00 | |
9MOBILE CG 4GB 30DAYS | ₦1200.00 | |
9MOBILE CG 5GB | ₦1500.00 | |
AIRTEL AIRTIME | varies | |
Abuja Electric | varies | |
Benin Electric | varies | |
Eko Electric | varies | |
Enugu Electric | varies | |
GLO 10.8GB(4GB NITE+6.8GB) 30DAYS | ₦2500.00 | |
GLO 3.9GB (2GB NITE+1.9GB) 30DAYS | ₦1000.00 | |
GLO 7.5GB (4GB NITE+3.5GB) 30DAYS | ₦1500.00 | |
GLO AIRTIME | varies | |
GLO CG 5GB 1 MONTH | ₦1500.00 | |
GLO CG 1GB 1 MONTH | ₦300.00 | |
GLO CG 3GB 1 MONTH | ₦900.00 | |
GLO CG 500MB 1 MONTH | ₦200.00 | |
GOTV Jinja Bouquet | ₦2000.00 | |
GOTV Smallie Monthly | ₦1000.00 | |
Glo CG 2GB 1 MONTH | ₦600.00 | |
Ibadan Electric | varies | |
Ikeja Electric | varies | |
Jos Electric | varies | |
Kaduna Electric | varies | |
Kano Electric | varies | |
MTN 1GB SME 30DAYS | ₦300.00 | |
MTN 2GB SME 30DAYS | ₦600.00 | |
MTN 3GB SME 30DAYS | ₦900.00 | |
MTN 5GB SME 30DAYS | ₦1500.00 | |
MTN AIRTIME | varies | |
Port Harcourt Electric | varies | |
SMILE AIRTIME | varies | |
Startimes Basic 1WEEK | ₦800.00 | |
Startimes Classic 1DAY | ₦500.00 | |
Startimes Classic 1WEEK | ₦1400.00 | |
Startimes Nova 1DAY | ₦200.00 | |
Startimes Nova 1WEEK | ₦500.00 | |
Startimes Smart 1DAY | ₦400.00 | |
Startimes Super 1DAY | ₦600.00 | |
Yola Electric | varies |
Automated Wallet funding
Real-time value
Automated PDF Receipts
24/7 Support